Cision Websolutions

Major share holders

Major share holders (according to Euroclear) as of September, 30 2025**

Name Number of shares Capital % Votes %
Per Olof Andersson 16,487,672 17,97 17,97
Claes Mellgren 16,472,672 17,96 17,96
Nordea Funds AB 5,836,925 6,36 6,36
Capital Group 3,743,147 4,08 4,08
Fidelity Mutual Funds/Fidelity Institutional Asset Mgmt 3,724,564 4,06 4,06
Swedbank Robur Fonder AB 3,074,490 3,35 3,35
Första AP-fonden 1,700,000 1,85 1,85
Grenspecialisten Förvaltning AB 1,362,520 1,49 1,49
Handelsbanken Fonder AB 1,126,516 1,23 1,23
Tredje AP-fonden 1,111,955 1,21 1,21
Total Others 37,092,329 40,44 40,44
GRAND TOTAL 91,732,790 100,00 100,00

**Updated quarterly